About Metal Alloy 18.5g/cm3 Polished Tungsten Heavy Alloy Plate:
Tungsten plate and tungsten sheet are isostatically pressed and sintered from our high purity tungsten powders to compact ingots by powder metallurgy. Following the powder metallurgy is a series of further deformations and heat treatments until the required products are finished.
Properties:
low thermal expansion, high density, radiation absorption, high thermal and electrical conductivity, wear resistance, perfect performance in high radiation exposure environment.
Applications:
widely used in the aerospace, military, medical industries, used for producing machining tools including lathes and dices.
Metal Alloy 18.5g/cm3 Polished Tungsten Heavy Alloy Plate Properties | |
| Other Names | Tungsten Alloy Plate |
| CAS No. | N/A |
| Compound Formula | N/A |
| Molecular Weight | N/A |
| Appearance | N/A |
| Melting Point | N/A |
| Solubility in water | N/A |
| Density | 18.5g/cm3 |
| Purity | 99.95% |
| Size | customized |
| Boling point | N/A |
| Specific Heat | N/A |
| Thermal Conductivity | N/A |
| Thermal Expansion | N/A |
| Young’s Modulus | N/A |
| Exact Mass | N/A |
| Monoisotopic Mass | N/A |
Metal Alloy 18.5g/cm3 Polished Tungsten Heavy Alloy Plate Health & Safety Information | |
| Safety Warning | N/A |
| Hazard Statements | N/A |
| Flashing point | N/A |
| Hazard Codes | N/A |
| Risk Codes | N/A |
| Safety Statements | N/A |
| RTECS Number | N/A |
| Transport Information | N/A |
| WGK Germany | N/A |
Inquiry us